loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I May 31, 2025 23.82 6.22 32.20
Equity-HDFC Bank May 31, 2025 18.45 4.82 6.38
Equity-ICICI Bank May 31, 2025 17.78 4.64 7.23
Equity-Reliance Industr May 31, 2025 14.07 3.67 11.43
Equity-Persistent Sys May 31, 2025 8.77 2.29 2.25
Equity-Dixon Technolog. May 31, 2025 8.54 2.23 23.93
Equity-TVS Motor Co. May 31, 2025 7.77 2.03 14.92
Equity-Max Financial May 31, 2025 7.63 1.99 30.93
Equity-ICICI Lombard May 31, 2025 7.28 1.90 4.60
Equity-Interglobe Aviat May 31, 2025 7.26 1.90 4.20
Equity-Global Health May 31, 2025 7.02 1.83 -0.84
Equity-Muthoot Finance May 31, 2025 6.52 1.70 -7.03
Equity-CCL Products May 31, 2025 6.43 1.68 59.31
Equity-Varun Beverages May 31, 2025 6.33 1.65 -11.80
Equity-St Bk of India May 31, 2025 5.98 1.56 5.29
Equity-Sun Pharma.Inds. May 31, 2025 5.94 1.55 -3.29
Equity-Krishna Institu. May 31, 2025 5.88 1.54 6.98
Equity-Maruti Suzuki May 31, 2025 5.80 1.51 6.92
Equity-Larsen & Toubro May 31, 2025 5.71 1.49 5.23
Equity-Solar Industries May 31, 2025 5.72 1.49 43.22
Equity-Shriram Finance May 31, 2025 5.65 1.48 -2.54
Equity-KPIT Technologi. May 31, 2025 5.66 1.48 2.32
Equity-UltraTech Cem. May 31, 2025 5.61 1.46 -2.60
Equity-Affle 3i May 31, 2025 5.60 1.46 7.90
Equity-Bajaj Finance May 31, 2025 5.53 1.45 2.63
Equity-Bharti Airtel May 31, 2025 5.35 1.40 7.08
Equity-Metro Brands May 31, 2025 5.03 1.31 19.09
Equity-Vishal Mega Mart May 31, 2025 4.85 1.27 19.59
Equity-Nippon Life Ind. May 31, 2025 4.75 1.24 28.07
Equity-Sumitomo Chemi. May 31, 2025 4.72 1.23 -9.40
Equity-International Ge May 31, 2025 4.61 1.20 0.96
Equity-Trent May 31, 2025 4.56 1.19 5.98
Equity-TCS May 31, 2025 4.43 1.16 -3.96
Equity-Sagility India May 31, 2025 4.14 1.08 -7.88
Equity-M & M May 31, 2025 4.08 1.07 11.67
Equity-Cummins India May 31, 2025 4.07 1.06 7.08
Equity-J K Cements May 31, 2025 3.98 1.04 11.45
Equity-Tube Investments May 31, 2025 3.94 1.03 43.83
Equity-Eternal Ltd May 31, 2025 3.85 1.01 18.15
Equity-AWFIS Space May 31, 2025 3.88 1.01 26.76
Equity-KEI Industries May 31, 2025 3.82 1.00 24.80
Equity-Blue Star May 31, 2025 3.68 0.96 -28.28
Equity-A B B May 31, 2025 3.67 0.96 7.66
Equity-Multi Comm. Exc. May 31, 2025 3.64 0.95 24.29
Equity-Torrent Power May 31, 2025 3.52 0.92 -7.59
Equity-SRF May 31, 2025 3.43 0.90 -2.66
Equity-Prestige Estates May 31, 2025 3.45 0.90 23.82
Equity-J B Chemicals & May 31, 2025 3.37 0.88 3.27
Equity-Home First Finan May 31, 2025 3.33 0.87 25.70
Equity-Cholaman.Inv.&Fn May 31, 2025 3.31 0.86 5.33
Equity-Karur Vysya Bank May 31, 2025 3.18 0.83 5.95
Equity-Bharti Hexacom May 31, 2025 3.11 0.81 0.00
Equity-K P R Mill Ltd May 31, 2025 3.03 0.79 86.81
Equity-Mrs Bectors May 31, 2025 2.98 0.78 28.83
Equity-Kirl.Pneumatic May 31, 2025 2.93 0.77 6.01
Equity-Infosys May 31, 2025 2.87 0.75 -0.51
Equity-Hindalco Inds. May 31, 2025 2.84 0.74 -7.17
Equity-Polycab India May 31, 2025 2.85 0.74 16.38
Equity-Radico Khaitan May 31, 2025 2.82 0.74 4.28
Equity-Hexaware Tech. May 31, 2025 2.70 0.71 22.37
Equity-Sansera Enginee. May 31, 2025 2.71 0.71 11.83
Equity-Safari Inds. May 31, 2025 2.66 0.70 16.76
Equity-Doms Industries May 31, 2025 2.57 0.67 -14.93
Equity-Pidilite Inds. May 31, 2025 2.53 0.66 9.05
Equity-Brigade Enterpr. May 31, 2025 2.39 0.63 12.05
Equity-Sona BLW Precis. May 31, 2025 2.20 0.57 17.94
Equity-Crompton Gr. Con May 31, 2025 2.18 0.57 -0.30
Equity-Senco Gold May 31, 2025 2.18 0.57 39.91
Equity-Indiamart Inter. May 31, 2025 2.15 0.56 12.75
Equity-Le Travenues May 31, 2025 2.15 0.56 24.49
Equity-Aster DM Health. May 31, 2025 2.11 0.55 121.26
Equity-Bharat Electron May 31, 2025 1.96 0.51 0.00
Equity-Akums Drugs May 31, 2025 1.90 0.50 20.75
Equity-Tega Inds. May 31, 2025 1.91 0.50 11.81
Equity-Sai Life May 31, 2025 1.86 0.48 -0.51
Equity-Shivalik Bimetal May 31, 2025 1.56 0.41 7.49
Equity-Triveni Turbine May 31, 2025 1.54 0.40 3.13
Equity-Kaynes Tech May 31, 2025 1.49 0.39 25.97
Equity-Mankind Pharma May 31, 2025 1.47 0.38 1.77
Equity-Neuland Labs. May 31, 2025 1.27 0.33 -4.71
T Bills-TBILL-91D May 31, 2025 0.50 0.13 0.22
Net CA & Others-Net CA & Others May 31, 2025 0.18 0.04 0.00